event burgee venue burgee

WINTER TIDAL SERIES 2019

FAST HANDICAP SERIES TIDAL

Results as of 12:11 on March 24, 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Postion Boat Class SailNo HELM PYR Race 1 Race 2 Race 3 Race 4 R5 R6 R7 R8 Pts.
1st   Laser Radial 201073   1142     1.0 2.0     3.0 3.0 9.0
2nd   Finn 715 Jean-Louis Simons 1045     13.0 DNC 1.0     2.0 2.0 18.0
3rd   Finn 05 John Greenwood 1045     13.0 DNC 13.0 DNC     1.0 1.0 28.0
4th   Laser Radial 203008   1142     2.0 4.0 DNF     13.0 DNC 13.0 DNC 32.0
5th Iconic Int. Canoe 303 Steve Fleming 910     13.0 DNC 3.0     7.0 9.0 32.0
6th SensationAL Albacore 8234 John Carlin 1045     13.0 DNC 13.0 DNC     4.0 4.0 34.0
7th Deecisive Laser Radial 197309 Steve Jardine 1142     13.0 DNC 13.0 DNC     5.0 5.0 36.0
8th Longbow Int Canoe 262 Dan Skinner 915     13.0 DNC 13.0 DNC     8.0 6.0 40.0
9th   Int Canoe 275   915     13.0 DNC 13.0 DNC     6.0 8.0 40.0
10th Dickie`s Meadow Int Canoe 223 Mike Hartley 915     13.0 DNC 13.0 DNC     9.0 7.0 42.0
11th Froglet 4 Int.Canoe 315 Stu Dawson 920     13.0 DNC 13.0 DNC     10.0 13.0 DNC 49.0
12th   Int Canoe 341 Mike Hartley 915     13.0 DNC 13.0 DNC     13.0 DNC 13.0 DNC 52.0

R7 - 8 MARCH

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HELM PYR Elapsed Corrected BCE BCR Points
1   Finn 05 John Greenwood 1045 70.53 1.07.50 0.00.00 1045 1.0
2   Finn 715 Jean-Louis Simons 1045 71.49 1.08.43 0.00.56 1058.76 2.0
3   Laser Radial 201073   1142 80.25 1.10.25 0.02.57 1185.545 3.0
4 SensationAL Albacore 8234 John Carlin 1045 74.29 1.11.17 0.03.36 1098.073 4.0
5 Deecisive Laser Radial 197309 Steve Jardine 1142 81.35 1.11.26 0.04.07 1202.745 5.0
6   Int Canoe 275   915 69.52 1.16.21 0.07.48 1030.012 6.0
7 Iconic Int. Canoe 303 Steve Fleming 910 71.22 1.18.25 0.09.38 1052.126 7.0
8 Longbow Int Canoe 262 Dan Skinner 915 72.51 1.19.37 0.10.47 1073.994 8.0
9 Dickie`s Meadow Int Canoe 223 Mike Hartley 915 73.50 1.20.42 0.11.46 1088.49 9.0
10 Froglet 4 Int.Canoe 315 Stu Dawson 920 74.37 1.21.06 0.12.13 1100.039 10.0

R8 - 22 MARCH

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HELM PYR Elapsed Corrected BCE BCR Points
1   Finn 05 John Greenwood 1045 42.15 0.40.26 0.00.00 1045 1.0
2   Finn 715 Jean-Louis Simons 1045 43.55 0.42.02 0.01.40 1086.223 2.0
3   Laser Radial 201073   1142 49.00 0.42.54 0.02.50 1211.953 3.0
4 SensationAL Albacore 8234 John Carlin 1045 44.55 0.42.59 0.02.40 1110.957 4.0
5 Deecisive Laser Radial 197309 Steve Jardine 1142 50.07 0.43.53 0.03.57 1239.572 5.0
6 Longbow Int Canoe 262 Dan Skinner 915 42.45 0.46.43 0.05.45 1057.367 6.0
7 Dickie`s Meadow Int Canoe 223 Mike Hartley 915 45.04 0.49.15 0.08.04 1114.667 7.0
8   Int Canoe 275   915 45.35 0.49.49 0.08.35 1127.446 8.0
9 Iconic Int. Canoe 303 Steve Fleming 910 45.42 0.50.13 0.08.54 1130.331 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 4


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com